Day 1 of the WBCOOP 2012 is over. I only played Event #3 - Limit Badugi and finished 31st out of 225 players. Which is a good start: I earnd a $16.50 Ticket and I should have made 20 points for the leaderboard according to the description on http://www.pokerstars.com/blog_tournament/leader-board/. But when I look at the Leaderboard on the co.uk-Site I've 25 points.
So there is an error somewhere ... a did a little research and found out: There are different descriptions for the leader board points and the given points. I'll compare them.
.com means leaderboard description on http://www.pokerstars.com/blog_tournament/leader-board/
.co.uk means leaderboard description on http://www.pokerstars.co.uk/tournaments/wbcoop/leader-board/
.de means leaderboard description on http://www.pokerstars.com/de/blog_tournament/leader-board/, which is the same as .ru, .nl, .es, .pt (even if .nl, .es, .pt have a different design).
#1: NLHE 9-handed
| Place | TLB .com | TLB .co.uk | TLB .de | points given |
|---|---|---|---|---|
| 1st | 100 | 100 | 100 | 100 |
| 2nd | 70 | 70 | 70 | 70 |
| 3rd | 60 | 60 | 60 | 60 |
| 4th | 50 | 50 | 50 | 50 |
| 5th | 45 | 45 | 45 | 45 |
| 6th | 40 | 40 | 40 | 40 |
| 7th | 35 | 35 | 35 | 35 |
| 8th | 30 | 30 | 30 | 30 |
| 9th | 25 | 25 | 25 | 25 |
| 10th-18th | 20 | 20 | 20 | 20 |
| 19th-36th | 20 | 15 | 20 | 20 |
| 37th-72nd | 15 | 10 | 15 | 15 |
| 73rd-108th | 10 | 5 | 10 | 10 |
Different TLBs are from 19-108 between the co.uk-Site and the other three, but the given points are OK according to .com description.
#2 Pot Limit Omaha (6max)
| Place | TLB .com | TLB .co.uk | TLB .de | points given |
|---|---|---|---|---|
| 1st | 100 | 100 | 100 | 100 |
| 2nd | 70 | 70 | 70 | 70 |
| 3rd | 60 | 60 | 60 | 60 |
| 4th | 50 | 50 | 50 | 50 |
| 5th | 45 | 45 | 45 | 45 |
| 6th | 40 | 40 | 40 | 40 |
| 7th-9th | 25 | 30 | 25 | 25 |
| 10th-12th | 25 | 20 | 25 | 25 |
| 13th-18th | 25 | 20 | 25 | 20 |
| 19th-36th | 20 | 15 | 20 | 20 |
| 37th-44th | 15 | 10 | 15 | 20 |
| 45th-72nd | 15 | 10 | 15 | 15 |
| 73rd-76th | 10 | 5 | 10 | 15 |
| 77th-108th | 10 | 5 | 10 | 10 |
I'm ignoring the difference between co.uk and .com (or .de - .de and .com are the same). But there is a huge difference between the points given and the .com TLB.
The are different points given from 13th-18th, 37th-44th and 73th-76th, which are 18 spots with wrong points.
#3 - Limit Badugi (8-handed)
| Place | TLB .com | TLB .co.uk | TLB .de | points given |
|---|---|---|---|---|
| 1st | 100 | 100 | 100 | 100 |
| 2nd | 70 | 70 | 70 | 70 |
| 3rd | 60 | 60 | 60 | 60 |
| 4th | 50 | 50 | 50 | 50 |
| 5th | 45 | 45 | 45 | 45 |
| 6th | 40 | 40 | 40 | 40 |
| 7th | 35 | 35 | 35 | 35 |
| 8th | 30 | 30 | 30 | 30 |
| 9th-16th | 20 | 20 | 20 | 25 |
| 17th-32nd | 20 | 15 | 20 | 25 |
| 33rd-40th | 15 | 10 | 15 | 25 | 41st-64th | 15 | 10 | 15 | 20 |
| 65th-72nd | 10 | 5 | 10 | 20 |
| 73rd-96th | 10 | 5 | 10 | 10 |
Again I'm ignoring the difference between co.uk and .com (or .de - .de and .com are the same). But there is a huge difference between the points given and the .com TLB.
The are different points given from 9th-72th, which are 64 spots with wrong points.
Hi @Rauchi,
AntwortenLöschenThank you for your blog post and for spotting the slight error. We have sent the information onto the relevant team and it should be fixed within the hour.
We hope you continue to enjoy playing in WBCOOP.
Thanks again,
Serena O
PokerStars