I late regged this like all Turbo tournaments and foldet my way in the money where got my 13BB in with A2JT ws. AQ94 on a Q92 Board and couldn't improve.
But another cash: 83th out of 190 players for a $5.50 SCOOP Ticket.
But another thing:
PokerStars please fix the leaderboard.
There are players which played more than 10 tournaments. And event the point calculation doesn't work correctly.
Winner of yesterdays events:
| Event #22 | Pot Limit Omaha 6-max | Kynepok (Ukraine) |
| Event #23 | No Limit Hold'em [Big Ante] 9-max | Robcubus (Mexico) |
| Event #24 | NL Omaha Hi/Lo [Turbo] 9-max | DreamBzz (Russia) |
My WBCOOP 2012 Results so far:
| Event #3 | Limit Badugi 8-max | 31st of 225 players | $16.50 Ticket |
| Event #6 | 8-Game 6-max | 175th of 237 players | - |
| Event #9 | Pot Limit Omaha Hi/Lo 6-max | 148th of 250 players | - |
| Event #11 | NL Holdem / Pot Limit Omaha 9-max | 157th of 378 players | - |
| Event #18 | Pot Limit Omaha [Turbo] 9-max | 105th of 186 players | $5.50 Ticket |
| Event #20 | Pot Limit Hold'em [Turbo] 9-max | 48th of 225 players | $11 Ticket |
| Event #21 | No Limit Holdem [Turbo Shootout] 10-max | 88th of 219 players | $11 Ticket |
| Event #24 | NL Omaha Hi/Lo [Turbo] 9-max | 83th of 190 players | $5.50 Ticket |
Keine Kommentare:
Kommentar veröffentlichen